<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earning From Affiliates &#187; Reporting</title>
	<atom:link href="http://www.earningfromaffiliates.com/wp/category/reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earningfromaffiliates.com/wp</link>
	<description>How to Earn Money Online</description>
	<lastBuildDate>Wed, 07 Sep 2011 10:42:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Monitoring Your Websites Performance &#8211; Does this lead to increased revenue?</title>
		<link>http://www.earningfromaffiliates.com/wp/2008/08/monitoring-your-websites-performance-does-this-lead-to-increased-revenue/</link>
		<comments>http://www.earningfromaffiliates.com/wp/2008/08/monitoring-your-websites-performance-does-this-lead-to-increased-revenue/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 07:00:04 +0000</pubDate>
		<dc:creator>Digitalquill</dc:creator>
				<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Earning Reports]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Generating Traffic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[page rank monitor]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.earningfromaffiliates.com/wp/?p=220</guid>
		<description><![CDATA[As another post in my series about my Google Ranking Monitoring Software. Over the last week or so I have extended this to include Alexa Ranking, Yahoo Back Links and Google Back links, I will be posting a new version very soon. However this work has got me thinking about how you monitor and judge the &#8230; </p><p><a class="more-link block-button" href="http://www.earningfromaffiliates.com/wp/2008/08/monitoring-your-websites-performance-does-this-lead-to-increased-revenue/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As another post in my series about my <a href="http://www.earningfromaffiliates.com/wp/?p=210">Google Ranking Monitoring Software</a>. Over the last week or so I have extended this to include Alexa Ranking, Yahoo Back Links and Google Back links, I will be posting a new version very soon. However this work has got me thinking about how you monitor and judge the success of your site.</p>
<p>I guess the simple answer is the success of the site is reflected in how much it earns, however I like to look deeper than this. There is of course the age old methods of number of unique visitors, page views and how long each user was on your site, however I think that there are now other was in which, if not judge the success of a site, monitor its performance especially in the success of SEO.</p>
<p>As indicated above my software now monitors Google Page Rank and back links, Alexa rank and Yahoo Rank. I plan to add other search engine rank monitoring into the software such as MSN, Altavista and others, but also something that is of critical importance these days rankings and link backs on social networking sites.</p>
<p>This may present too much information at too finer a detail, however this is proving to be a little experiment for me. With this level of detail I am hoping to see effort I am putting in to a site on building its social networking presence for example. I am hoping that these efforts will be reflected in the results of my SEO monitoring software.</p>
<p>Eventually I would like to see if there is indeed a correlation between increases in these various results and the sites performance in its number of visitors and income. I would like to get to the situation where I can graph these results and prove either way if the efforts are worthwhile. My instinct tells me that yes, the effort will pay off right through the chain, in terms of increasing rankings right through to increased revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earningfromaffiliates.com/wp/2008/08/monitoring-your-websites-performance-does-this-lead-to-increased-revenue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazon Affiliate Sales and Orders Reporting</title>
		<link>http://www.earningfromaffiliates.com/wp/2007/10/amazon-affiliate-sales-and-orders-reporting/</link>
		<comments>http://www.earningfromaffiliates.com/wp/2007/10/amazon-affiliate-sales-and-orders-reporting/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 16:39:18 +0000</pubDate>
		<dc:creator>Digitalquill</dc:creator>
				<category><![CDATA[Affiliate Reviews]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.earningfromaffiliates.com/wp/?p=119</guid>
		<description><![CDATA[I currently have several projects marketing products from Amazon, indeed in the past this very blog has promoted books that I have read and recommend. with the recent success of Great Hampers, many of the sales are via Amazon, and looking back at the stats it seems that users are very interested in a specific &#8230; </p><p><a class="more-link block-button" href="http://www.earningfromaffiliates.com/wp/2007/10/amazon-affiliate-sales-and-orders-reporting/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I currently have several projects marketing products from Amazon, indeed in the past this very blog has promoted books that I have read and recommend. with the recent success of Great Hampers, many of the sales are via Amazon, and looking back at the stats it seems that users are very interested in a specific line of products.</p>
<p>Those of you who have read my blog regularly will know I like to keep my fingers on what is happening to all my projects in real time. Indeed this is what I do, as a professional I am a Project manager.</p>
<p>Amazons Affiliate program frustrates this, their stats are not only delayed until next day, you do not know what commissions you have earned until the items have been shipped. Amazon claim that this is because buyers can cancel their item until it has been shipped, however this also applies to many other merchants, what is wrong with the unapproved/approved commissions system run by other networks and merchants.</p>
<p>At least then I can monitor the sales that I am generating in real time and tweak PPC and Adwords campaigns to suit. Not only this, if it turns out that there are any trends in buying patterns I and re-enforce the products in that line, by adding more of the same to my affiliate site or by adding more details and better copy to those winning products.</p>
<p>Don&#8217;t get me wrong, the Amazon associates program is well worth joining, it just frustrates the way i like to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earningfromaffiliates.com/wp/2007/10/amazon-affiliate-sales-and-orders-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

